Sign In | Join Free | My spintoband.com |
|
Brand Name : MITSCN
Model Number : RS4-440_460M-E1
Certification : ISO,CE,IEC
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : Negotiable
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
Maximum power : 460W
Module efficiency : 21.32%
Maximum Power Current (Imp) : 13.45A
Maximum Power Voltage (Vmp) : 34.2V
Short Circuit Current (Isc) : 14.01A
Open Circuit Voltage (Voc) : 41.48V
Frame : Anodized Aluminum Alloy
Dimension : 1903*1134*30mm
Weight : 24.2kg
Electrical Characteristics STC | RS4-440M-E1 | RS4-445M-E1 | RS4-450M-E1 | RS4-455M-E1 | RS4-460M-E1 |
Maximum Power (Pmax) | 440W | 445W | 450W | 455W | 460W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Module Efficiency | 20.39% | 20.62% | 20.85% | 21.08% | 21.32% |
Maximum Power Current (Imp) | 13.05A | 13.16A | 13.27A | 13.36A | 13.45A |
Maximum Power Voltage (Vmp) | 33.72V | 33.82V | 33.91V | 34.06V | 34.20V |
Short Circuit Current (Isc) | 13.73A | 13.79A | 13.86A | 13.93A | 14.01A |
Open Circuit Voltage (Voc) | 41.02V | 41.10V | 41.18V | 41.33V | 41.48V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m, Cell Temperature 25°C) | |||||
Electrical Characteristics STC | RS4-440M-E1 | RS4-445M-E1 | RS4-450M-E1 | RS4-455M-E1 | RS4-460M-E1 |
Maximum Power (Pmax) | 327W | 331W | 335W | 339W | 342W |
Power Tolerance | 10.43A | 10.49A | 10.55A | 10.61A | 10.67A |
Maximum Power Voltage (Vmp) | 31.39V | 31.56V | 31.73V | 31.91V | 32.07V |
Short Circuit Current (Isc) | 11.09A | 11.14A | 11.19A | 11.25A | 11.32A |
Open Circuit Voltage (Voc) | 38.72V | 38.79V | 38.87V | 39.01V | 39.15V |
NOCT , lrradiance of 800W/m, AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s. |
Mechanical Characteristics | |
Cell Type | MonoP-Type,182*182(+-1)mm,120(6*20)Half-Cut cells |
Glass | 3.2mm,High Transmission,Low Iron,Tempered Glass |
Frame | Anodized Aluminum Alloy |
Juction Box | IP68 Rated, With Bypass Diodes |
Dimension | 1903*1134*30mm |
Output Cable | 4mm2(EU),300mm,length can be customized |
Weight |
24.2kg |
Packing Information | |
Container | 40HQ |
Pallets per Container | 24 |
Pieces per Container | 864 |
![]() |
460W Home Solar Panel PV Module System Kit 1903*1134*30mm Tier One Cell Images |